
The South African National Roads Agency’s (Sanral) toll tariff increases, which will take effect from 1 March 2022, have been published.
Sanral’s tariffs are adjusted annually and are determined based on inflation according to the Consumer Price Index from Statistics South Africa. The increase gazetted as of 11 February 2022 is 5%. Discounts still apply at specific toll plazas for frequent users and qualifying local users.
“The roads agency sympathises with the South African public considering the current state of the economy,” said Sanral communications manager Vusi Mona. However, it’s equally important to introduce the adjustments to ensure that it continues to deliver quality roads and services to the benefit of the public.”
According to Mona, funds received from toll fees are used to maintain, operate, improve toll roads, and service debt associated with the implementation of a toll road project.
Economic infrastructure like the national road network is a prerequisite to providing essential services such as electricity, water, sanitation, telecoms, and public transport.
The department of transport, through Sanral, uses selective tolling to implement significant road infrastructure projects.13% of South Africa’s 22,253km road network is made up of toll roads.
The toll tariff rates for South Africa’s major roads are provided below. The tariffs are split into two categories — conventional toll fees and Gauteng e-toll fees.
Conventional toll fees
The toll tariffs on each major highway in South Africa are summarised in the table below. They exclude Gauteng’s e-toll tariffs.
| N1 toll fees 2022 | |||||
|---|---|---|---|---|---|
| Plaza | Route | Class 1 | Class 2 | Class 3 | Class 4 |
| Huguenot | Mainline | R44.50 | R123.00 | R193.00 | R313.00 |
| Vaal | Mainline | R74.50 | R140.00 | R169.00 | R225.00 |
| Grasmere | Mainline | R22.50 | R67.00 | R78.00 | R103.00 |
| Ramp (N) | R11.50 | R33.00 | R39.00 | R51.00 | |
| Ramp (S) | R11.50 | R33.00 | R39.00 | R51.00 | |
| Verkeerdevlei | Mainline | R64.00 | R128.00 | R193.00 | R271.00 |
| Stormvoel | Ramp | R10.50 | R26.00 | R30.00 | R36.00 |
| Zambesi | Ramp | R12.50 | R31.00 | R36.00 | R43.00 |
| Pumulani | Mainline | R13.50 | R34.00 | R39.00 | R47.00 |
| Wallmansthal | Ramp | R6.20 | R15.50 | R18.50 | R21.50 |
| Murrayhill | Ramp | R12.50 | R31.00 | R37.00 | R43.00 |
| Hammanskraal | Ramp | R29.00 | R99.00 | R107.00 | R124.00 |
| Carousel | Mainline | R62.00 | R167.00 | R184.00 | R213.00 |
| Maubane | Ramp | R27.00 | R72.00 | R80.00 | R92.00 |
| Krankskop | Mainline | R50.50 | R128.00 | R171.00 | R210.00 |
| Ramp | R14.00 | R37.00 | R44.00 | R66.00 | |
| NYL | Mainline | R65.00 | R122.00 | R147.00 | R197.00 |
| Ramp | R20.00 | R37.00 | R44.00 | R57.00 | |
| Sebetiela | Ramp | R20.00 | R37.00 | R47.00 | R63.00 |
| Baobab | Mainline | R50.50 | R137.00 | R189.00 | R227.00 |
| Capricorn | Mainline | R52.00 | R143.00 | R167.00 | R209.00 |
| Brandfort | Mainline | R51.00 | R102.00 | R154.00 | R216.00 |
| N2 toll fees 2022 | |||||
| Plaza | Route | Class 1 | Class 2 | Class 3 | Class 4 |
| Tsitsikamma | Mainline/Ramp | R59.50 | R150.00 | R358.00 | R505.00 |
| Izotsha | Ramp | R10.50 | R19.00 | R25.00 | R44.00 |
| Oribi | Mainline | R33.50 | R59.00 | R82.00 | R133.00 |
| Ramp (S) | R15.50 | R28.00 | R38.00 | R60.00 | |
| Ramp (N) | R18.00 | R31.00 | R44.00 | R82.00 | |
| Umtentweni | Ramp | R14.00 | R25.00 | R35.00 | R57.00 |
| oThongathi | Mainline | R13.00 | R27.00 | R35.00 | R50.00 |
| Ramp (N) | R6.00 | R14.00 | R18.00 | R25.00 | |
| Ramp (S) | R6.00 | R14.00 | R18.00 | R25.00 | |
| King Sshaka Airport | Ramp | R7.00 | R14.00 | R21.00 | R28.00 |
| Mvoti | Mainline | R15.50 | R42.00 | R57.00 | R85.00 |
| Mandini | Ramp | R8.50 | R16.00 | R19.00 | R25.00 |
| Dokodwein | Ramp | R22.00 | R44.00 | R50.00 | R69.00 |
| Mtunzini | Mainline | R52.00 | R100.00 | R119.00 | R177.00 |
| Ramp (S) | R43.50 | R81.00 | R97.00 | R140.00 | |
| Ramp (N) | R9.50 | R19.00 | R22.00 | R37.00 | |
| N3 toll fees 2022 | |||||
| Plaza | Route | Class 1 | Class 2 | Class 3 | Class 4 |
| Mariannhill | Mainline | R13.50 | R24.00 | R30.00 | R47.00 |
| Mooi | Mainline | R58.00 | R141.00 | R197.00 | R267.00 |
| Ramp (S) | R40.00 | R98.00 | R138.00 | R187.00 | |
| Ramp (N) | R17.00 | R42.00 | R59.00 | R80.00 | |
| Treverton | Ramp | R17.00 | R42.00 | R59.00 | R80.00 |
| Bergville | Ramp | R25.00 | R29.00 | R53.00 | R82.00 |
| Tugela | Mainline | R82.00 | R136.00 | R214.00 | R296.00 |
| Tugela East | Ramp (E) | R51.00 | R84.00 | R125.00 | R174.00 |
| Wilge | Mainline | R77.00 | R133.00 | R177.00 | R251.00 |
| De Hoek | Mainline | R56.00 | R86.00 | R132.00 | R189.00 |
| N4 toll fees 2022 | |||||
| Plaza | Route | Class 1 | Class 2 | Class 3 | Class 4 |
| Pelindaba | Mainline | R6.50 | R12.00 | R18.00 | R22.00 |
| Quagga | Mainline | R5.00 | R9.50 | R13.00 | R18.00 |
| Swartruggens | Mainline | R85.00 | R212.00 | R258.00 | R303.00 |
| Kroondaal | Ramp | R16.50 | R40.00 | R45.00 | R53.00 |
| Marikana | Mainline | R25.00 | R60.00 | R67.00 | R79.00 |
| Buffelspoort | Ramp | R16.50 | R40.00 | R45.00 | R53.00 |
| Brits | Mainline | R16.50 | R58.00 | R63.00 | R74.00 |
| K99 | Ramp | R16.50 | R41.00 | R48.00 | R58.00 |
| Doornpoort | Mainline | R16.50 | R41.00 | R48.00 | R58.00 |
| Donkerhoek West | Ramp | R14.00 | R20.00 | R29.00 | R55.00 |
| Cullinan | Ramp | R18.00 | R29.00 | R42.00 | R71.00 |
| Diamond Hill | Mainline | R42.00 | R58.00 | R110.00 | R182.00 |
| Valtaki East | Ramp | R32.00 | R46.00 | R67.00 | R151.00 |
| Ekandustria East | Ramp | R26.00 | R39.00 | R54.00 | R108.00 |
| Middelberg | Mainline | R70.00 | R151.00 | R229.00 | R301.00 |
| Machadodorp | Mainline | R104.00 | R289.00 | R421.00 | R601.00 |
| Nkomazi | Mainline | R79.00 | R160.00 | R232.00 | R334.00 |
| N17 toll fees 2022 | |||||
| Plaza | Route | Class 1 | Class 2 | Class 3 | Class 4 |
| Gosforth | Mainline | R14.00 | R37.00 | R41.00 | R57.00 |
| Ramp (E) | R6.00 | R23.00 | R25.00 | R35.00 | |
| Ramp (W) | R7.50 | R16.00 | R21.00 | R27.00 | |
| Dalpark | Mainline | R13.00 | R27.00 | R35.00 | R47.00 |
| Denne | Ramp | R11.00 | R22.00 | R29.00 | R38.00 |
| Leandra | Mainline | R41.00 | R104.00 | R155.00 | R206.00 |
| Ramp | R24.50 | R63.00 | R93.00 | R124.00 | |
| Trichardt | Mainline | R20.50 | R52.00 | R79.00 | R104.00 |
| Eermelo | Mainline | R37.00 | R93.00 | R139.00 | R185.00
|
Source: mybroadband
In other news – Failed marriage: Minnie Dlamini speaks out since announcing divorce
Television personality Minnie Dlamini is back on social media after announcing her divorce last week through an official statement.
Minnie first shared a snap of herself on her Instagram stories reporting for work at her sports show home ground looking very fine. She captioned the image – “My Happy Place. Learn more












