Business and Technology

Big food price hikes coming for South Africa

The average cost of a monthly food basket for South African households has increased by 8.6% in one year, higher than the figure reported by Stats SA. Primarily due to fuel price hikes in 2021, the cost of food in South Africa is expected to continue on an upward trajectory in 2022.

According to the programme coordinator for the Pietermaritzburg Economic Justice and Dignity Group, Mervyn Abrahams, further increases in petrol and electricity prices could be disastrous for South Africans when it comes to food costs.

“Petrol, as well as electricity, are two of the major input costs into almost all productive activity, but in particular agricultural activity,” he told CapeTalk’s Refilwe Moloto. It’s not just the petrol that has to be put into the tractor to plough. It is also fertilisers, and all of those are petroleum-based.

Abrahams added that the plastics used to package a significant proportion of South Africa’s fresh produce are also petroleum-based.

“So petrol prices and electricity prices have a major impact,” he said. The fuel price increased by 40% between January and December 2021, and Abrahams said they expect similar increases in 2022. Countries selling petroleum are trying to make up for the losses during the Covid period,” said Abrahams.

These increases will directly impact food prices. Weather also has a massive impact on food production, and in December, we saw massive floods and heavy rains in Limpopo, the Eastern Cape, and KwaZulu Natal.

Abrahams said this translated to an increase in the cost of fresh produce between December 2021 and 2022. Between December and January, 6kgs of tomato had increased R25 at retail level, and that has to do directly with the climate,” he said.

The ten food items that saw the biggest price increases between December and January were:

Oranges — 39.6%
Tomatoes — 27.1%
Bananas — 10.7%
Stock cubes — 10.2%
Carrots — 10.2%
Apples — 7.8%
Butternut — 7.5%
Wors — 6.9%
Onions — 6.8%
Green pepper — 6.1%
It should be noted that while the price of oranges increased substantially, it was still 10% lower than in January last year. Similarly, green peppers are 4.7% cheaper year-on-year.

However, the prices of tomatoes, bananas, apples, butternut, and wors are much higher than this time last year. A table summarising the increases is reproduced at the end of the table.

The prices of other essential items have also increased substantially since January 2021. Abrahams said the cost of chicken portions increased 17%, while the price of 60 eggs has risen by R5.39.

“We’ve also seen a constant increase in the price of maise, rice, and cooking oil,” Abrahams said. When those things increase and spike, it means that other things have to be thrown out of the basket, and more often than not, it is the nutritious stuff [that gets thrown out].

In the most recent fuel price hike, the Department of Mineral Resources and Energy announced that the retail prices of unleaded 95 and 93 will jump by 53 cents per litre.

However, diesel vehicle drivers — and farms that use diesel-powered equipment — will be hit harder, with the price of 500ppm going up by 79.84 cents per litre, while 50ppm will increase by 78.84 cents per litre.

Eskom has applied for a 20.5% tariff increase for the 2023 financial year, leaving many South Africans — and organisations — outraged.

January 2022 Household Food Index — All areas
The following table summarises the findings of the January 2022 Household Affordability Index compiled by the Pietermaritzburg Economic Justice and Dignity Group.

Foods that have seen the greatest price increases in the past year are shown first.

oods tracked Quantity tracked Index 2021/22 change in %
Jan 2021 Dec 2021 Jan 2022 Dec 2021 vs Jan 2022 Jan 2021 vs Jan 2022
Tomatoes 6kg R82.75 R94.66 R120.33 27.1% 45.4%
Beef liver 2kg R70.67 R95.13 R96.88 1.8% 37.1%
Cooking oil 5L R108.17 R138.25 R140.90 1.9% 30.3%
Butternut 10kg R72.81 R85.07 R91.47 7.5% 25.6%
Gizzards 2kg R66.11 R82.71 R81.75 -1.2% 23.7%
Chicken livers 2kg R52.51 R61.96 R62.09 0.2% 18.2%
Frozen chicken portions 10kg R317.24 R357.78 R371.00 3.7% 16.9%
Apples 3kg R40.03 R42.05 R45.32 7.8% 13.2%
Polony 2.5kg R51.64 R56.64 R58.44 3.2% 13.2%
Eggs 60 eggs R102.44 R110.29 R115.68 4.9% 12.9%
Wors 2kg R115.33 R121.36 R129.69 6.9% 12.5%
Beef 2kg R154.43 R175.16 R173.03 -1.2% 12.0%
Tinned pilchards 400g x6 R113.61 R121.73 R125.35 3.0% 10.3%
Sugar beans 5kg R155.27 R172.88 R171.28 -0.9% 10.3%
Cremora 800g R36.29 R38.04 R39.67 4.3% 9.3%
Margarine 1kg R34.85 R37.96 R37.92 -0.1% 8.8%
Samp 5kg R45.38 R48.52 R49.34 1.7% 8.7%
Apricot jam 900g R28.76 R29.96 R31.19 4.1% 8.4%
Bananas 4kg R62.68 R61.34 R67.88 10.7% 8.3%
Fish 2kg R95.74 R107.20 R103.10 -3.8% 7.7%
Cabbage 2 heads R27.63 R29.73 R29.63 -0.3% 7.2%
Full cream milk 6L R73.55 R78.81 R78.84 0.0% 7.2%
Maas 4L R47.22 R49.37 R50.34 2.0% 6.6%
White sugar 10kg R160.04 R167.06 R169.35 1.4% 5.8%
Inyama yangaphakathi 2kg R76.18 R82.19 R80.04 -2.6% 5.1%
Peanut butter 400g x2 R63.10 R63.93 R66.25 3.6% 5.0%
White bread 25 loaves R333.95 R346.34 R348.19 0.5% 4.3%
Canned beans 410g x6 R66.39 R71.18 R68.42 -3.9% 3.1%
Brown bread 25 loaves R306.82 R314.91 R316.01 0.3% 3.0%
Cake Flour 10kg R95.22 R95.87 R98.04 2.3% 3.0%
Curry powder 200g R31.78 R30.76 R32.38 5.3% 1.9%
Maise meal 30kg R244.02 R244.71 R248.56 1.6% 1.9%
Salt 1kg R12.87 R12.95 R13.06 0.8% 1.5%
Soup 400g x2 R38.86 R38.01 R39.40 3.7% 1.4%
Spinach 8 bunches R79.55 R76.75 R79.17 3.2% -0.5%
Tea 250g R23.73 R23.55 R23.56 0.0% -0.7%
Stock cubes 24 cubes x2 R39.56 R35.63 R39.26 10.2% -0.8%
Onions 10kg R71.53 R66.43 R70.95 6.8% -0.8%
Carrots 5kg R33.73 R30.33 R33.42 10.2% -0.9%
Rice 10kg R139.54 R135.56 R138.24 2.0% -0.9%
Potatoes 10kg R70.06 R73.32 R69.31 -5.5% -1.1%
Chicken feet 2kg R69.82 R68.18 R68.58 0.6% -1.8%
Green pepper 2kg R47.53 R42.67 R45.29 6.1% -4.7%
Oranges 7kg R91.84 R59.02 R82.42 39.6% -10.3%
Total household food basket R4,051.23 R4,275.95 R4,401.02 2.9% 8.6%

Source: mybroadband

In other news – Mohale Motaung leaves actress Sannah Mchunu in her feels

Actress Sannah Mchunu took to her social media to express her gratitude after Mohale Motaung gifted her flowers.

Mohale Motaung

Taking to Twitter, Mohale penned down an appreciation message to the actress admiring her talent. Learn more